| WAGA SunSmart Championships 2009 |
| Narrogin Airfield, 16.01.2009 - 24.01.2009 |
| Championship |
| 8, 23.01.2009, Preliminary results | |||||||||||||
| AAT;, Task time: 02h 45min | |||||||||||||
| Start - Brookton - Bullaring - Tincurrin - Narrogin Airfield | |||||||||||||
| Task length: 146.1km/362.6km | |||||||||||||
| Maximum Points: 1000, Day factor = 1.000 | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | GIB | Woodward Don | GCWA | ASW20C | 14:20:12 | 17:05:12 | 02:45:00 | 89.0km/h | 244.7km | 1000 | |||
| 2. | XQE | Geissler Hilmer | NGC | Nimbus 3 | 14:22:40 | 17:11:21 | 02:48:41 | 84.4km/h | 234.7km | 911.4 | |||
| 3. | GAN | Beecroft Greg | BSS | Cirrus Std | 14:22:18 | 17:22:04 | 02:59:46 | 84.1km/h | 252.1km | 905.6 | |||
| 4. | GMY | Welsh John | BSS | Hornet | 14:23:07 | 17:10:59 | 02:47:52 | 82.1km/h | 229.8km | 866.6 | |||
| 5. | GOQ | Woodward Jeff | BSS | Cirrus Std | 14:22:32 | 17:15:13 | 02:52:41 | 80.0km/h | 230.2km | 824 | |||
| 6. | WQI | Sasse Dick | MGC | Astir CS | 14:36:29 | 17:32:00 | 02:55:31 | 78.7km/h | 230.3km | 799.7 | |||
| 7. | IZY | Schartau Philipp | NGC | Jantar Std 2 | 14:18:14 | 17:10:54 | 02:52:40 | 78.3km/h | 225.5km | 792.3 | |||
| 8. | IZQ | Carter Rod | GCWA | Jantar Std 2 | 14:22:32 | 17:15:36 | 02:53:04 | 77.4km/h | 223.3km | 773.9 | |||
| 9. | GEE | Macneall Denis | GCWA | Jantar Std 2 | 14:19:39 | 17:18:38 | 02:58:59 | 76.8km/h | 229.0km | 761.4 | |||
| 10. | GRO | McLean Richard | BSS | Cirrus Std | 14:18:38 | 17:43:36 | 03:24:58 | 76.0km/h | 259.5km | 745.8 | |||
| 11. | GUX | Saunders Kevin | GCWA | Pik 20E | 14:20:45 | 17:16:04 | 02:55:19 | 75.6km/h | 221.0km | 739.1 | |||
| 12. | GVE | Greig Andrew | BSS | Cirrus Std | 14:24:17 | 17:17:03 | 02:52:46 | 74.8km/h | 215.2km | 722 | |||
| 13. | DGZ | Mackay Daryl | BSS | DG 1000S | 14:37:30 | 17:30:49 | 02:53:19 | 74.2km/h | 214.3km | 711 | |||
| 14. | GCU | Runeckles Chris | GCWA | Nimbus 2 | 14:21:02 | 17:18:24 | 02:57:22 | 70.0km/h | 206.9km | 629.1 | |||
| 15. | WUO | Russell Iain | GCWA | Astir CS | 14:18:48 | 17:03:48 | 02:45:00 | 69.2km/h | 190.2km | 612.9 | |||
| 16. | WQY | Arthur Alan | NGC | Jantar Std 1 | 14:22:19 | 17:29:56 | 03:07:37 | 66.6km/h | 208.3km | 562.8 | |||
| 17. | UKP | Duffy Robert | BSS | Jantar Std 2 | 14:22:52 | 17:11:37 | 02:48:45 | 65.7km/h | 184.9km | 545.7 | |||
| 18. | GWK | Phelps Allan | BSS | Pik 20D | 14:20:10 | 17:17:57 | 02:57:47 | 65.2km/h | 193.1km | 534.7 | |||
| 19. | NGN | Vaile Roger | NGC | DG 505 | 14:19:22 | 17:23:21 | 03:03:59 | 62.8km/h | 192.4km | 487.6 | |||
| 20. | VOJ | Jones Owen | BSS | LS8st | 14:20:59 | 17:24:07 | 03:03:08 | 62.3km/h | 190.0km | 477.9 | |||
| 21. | IIX | Brierley Russell | GCWA | Nimbus 3 | 14:20:40 | 17:10:58 | 02:50:18 | 57.8km/h | 164.1km | 420.3 | |||
| 21. | GWO | Rubiano Armando | NGC | Nimbus 2 | 14:19:44 | 17:26:21 | 03:06:37 | 47.2km/h | 146.7km | 420.3 | |||
| 23. | UWP | Rose Paul | BSS | Kestrel 19m | 14:30:21 | 89.3km | 144.6 | ||||||
| HC | XQI | Gorton Dennis | NGC | Puchacz SZD50-3 | 14:26:50 | 17:14:30 | 02:47:40 | 0 | |||||
| DNF. | CQI | Bignell Bob | GCWA | DG 200/17 | 0 | ||||||||
| HC | GXE | Henderson Tony | NGC | Open Cirrus | 0 | ||||||||
| HC | UKN | Shearer David | NGC | Jantar Std 2 | 0 | ||||||||
| DNF. | GDT | Suthers John | BSS | Astir CS | 0 | ||||||||
| HC | GSX | Terrell Ben | NGC | Kestrel 19m | 0 | ||||||||
| DNF. | IZY | Whitman John | NGC | Jantar Std 2 | -2 | ||||||||
|
CQI - CQI Did not fly XQI - XQI Flight evaluation in progress GXE - GXE Did not fly UKN - UKN Did not fly GSX - GSW Did not fly |
|||||||||||||
Powered by SeeYou